Vancouver Hotels
Seattle hotels Discount Seattle hotel rates Seattle Car Rentals Seattle Attractions Shopping in Seattle Last minute Deals to Seattle ! Seattle Hotels and Air Packages

Vancouver Convention and Exhibition Home Page

Vancouver Convention and Exhibition Centre Meeting Rooms

Lobby Meeting Rooms Hotels Ballrooms Exhibition Hall
 
Floorplan Navigator
Meeting Rooms
Convention Centre Lobby
Ballrooms
Exhibit Halls
Features:
20 break-out rooms from 500 to 6500 square feet (47 to 600 square metres)
Parkview Terrace Room with balcony and waterfront views over scenic Stanley Park
highly flexible configurations

Meeting Rooms
 
Meeting
Room
Capacities (Maximum) Dimensions Ceiling
Height
  THEATRE CLASSROOM HOLLOW
SQUARE
BOARD
ROOM
DINING RECEPTION FEET FEET
1 300 144 60 46 180 383 75' 10" x 40' 11" 13' 5"
2 126 60 42 28 90 172 40' 11" x 36' 4" 13' 5"
3 90 40 32 28 60 129 40' 11" x 29" 10" 13' 5"
2 & 3 270 144 58 46 180 300 40' 11" x 66' 2" 13' 5"
1,2 & 3 600 300 90 46 410 684 81' 10" x 75' 10" 13' 5"
Meeting
Room
Capacities (Maximum) Dimensions Ceiling
Height
  THEATRE CLASSROOM HOLLOW
SQUARE
BOARD
ROOM
DINING RECEPTION FEET FEET
4 40 24 13 18 30 62 18' 6" x 26' 10" 12' 11"
5 40 24 14 18 30 54 19' 5" x 26' 10" 12' 11"
6 40 24 14 18 30 56 20' 4" x 26' 10" 12' 11"
7 75 45 20 26 50 90 24' 6" x 35' 9" 11' 5"
8 170 84 47 34 120 182 37' 2" x 48' 13' 4"
Meeting
Room
Capacities (Maximum) Dimensions Ceiling
Height
  THEATRE CLASSROOM HOLLOW
SQUARE
BOARD
ROOM
DINING RECEPTION FEET FEET
9 90 40 24 26 60 108 28' 2" x 37' 9" 13'
10 105 48 34 30 90 132 32' 4" x 39' 10" 13'
11 220 120 50 36 160 237 52' 11" x 43' 11" 14'
12 152 72 38 36 80 149 52' 11" x 27' 5" 14'
11 & 12 418 216 64 46 240 386 52' 11" x 71' 4" 14'
Meeting
Room
Capacities (Maximum) Dimensions Ceiling
Height
  THEATRE CLASSROOM HOLLOW
SQUARE
BOARD
ROOM
DINING RECEPTION FEET FEET
13 120 60 33 26 90 131 40' 2" x 31' 11" 13' 4"
14 90 40 23 22 60 105 40' 2" x 26' 9" 13' 4"
15 90 40 22 22 60 101 37' 2" x 27' 5" 13' 4"
8 & 15 260 168 69 46 180 283 37' 2" x 75' 5" 13' 4"
16 90 40 23 24 60 104 26' 10" x 38' 7" 11' 5"
Meeting
Room
Capacities (Maximum) Dimensions Ceiling
Height
  THEATRE CLASSROOM HOLLOW
SQUARE
BOARD
ROOM
DINING RECEPTION FEET FEET
17 90 40 24 28 60 107 26' 1" x 41' 2" 13'
18 103 53 30 30 70 121 26' 1" x 45' 3" 13'
19 103 53 30 30 70 122 26' 1" x 45' 3" 13'
20 50 20 19 18 40 85 26' 2" x 29' 2" 11' 9"
19 & 20 130 50 49 24 110 207 52' 3" x 29' 2" - 45' 3" 11' 9" - 13'
Meeting
Room
Capacities (Maximum) Dimensions Ceiling
Height

 

 

More Allure Hotels Travel sites and Hotel Resources
Canada Hotel Guide